Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Records began on 30 oktober 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,3 °C | at 14:29 on 26 juli 2018 |
Lowest Temperature | -19,5 °C | at 04:53 on 15 januari 2016 |
Highest Dew Point | 23,4 °C | at 11:23 on 03 augustus 2014 |
Lowest Dew Point | -45,2 °C | at 08:06 on 30 oktober 2022 |
Highest Apparent Temperature | 41,0 °C | at 14:00 on 25 juli 2018 |
Lowest Apparent Temperature | -271,1 °C | at 02:26 on 01 maart 2016 |
Lowest Wind Chill Temperature | -24,7 °C | at 17:33 on 02 september 2014 |
Highest Heat Index | 40,6 °C | at 14:00 on 25 juli 2018 |
Highest Minimum | 32,8 °C | at 00:00 on 24 juli 2014 |
Lowest Maximum | -8,1 °C | at 00:00 on 08 december 2022 |
Highest Humidity | 100 % | at 07:36 on 22 september 2017 |
Lowest Humidity | 3 % | at 08:06 on 30 oktober 2022 |
Highest Daily Range | 30,1 °C | on 19 april 2019 |
Lowest Daily Range | 0,0 °C | on 30 december 2013 |
Rainfall | ||
Highest Rain Rate | 11444,0 mm/hr | at 10:43 on 01 december 2017 |
Highest Hourly Rainfall | 460,8 mm | at 10:25 on 21 december 2014 |
Highest Daily Rainfall | 1146,3 mm | on 02 december 2022 |
Highest Monthly Rainfall | 1549,9 mm | november 2023 |
Longest Dry Period | 216 days | to 05 december 2018 |
Longest Wet Period | 17 days | to 22 februari 2014 |
Wind | ||
Highest Wind Gust | 59,2 m/s | at 15:49 on 01 augustus 2014 |
Highest Wind Speed Average | 385,0 m/s | at 02:26 on 01 maart 2016 |
Highest Daily Wind Run | 454,7 km | on 30 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 900,3 hPa | at 20:04 on 26 november 2016 |
Highest Pressure (sl) | 1048,5 hPa | at 01:57 on 29 december 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8-12-2023 12:40:00
powered by
Cumulus v1.9.4 (1086)