Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Temperature and Humidity | ||
Highest Temperature | 30,8 °C | 15:18 on 11 september |
Lowest Temperature | 8,2 °C | 06:11 on 14 september |
Highest Dew Point | 21,0 °C | 10:13 on 09 september |
Lowest Dew Point | 3,8 °C | 14:16 on 15 september |
Highest Apparent Temperature | 32,8 °C | 15:21 on 11 september |
Lowest Apparent Temperature | 7,3 °C | 06:23 on 14 september |
Lowest Wind Chill Temperature | 8,2 °C | 06:11 on 14 september |
Highest Heat Index | 30,9 °C | 15:18 on 11 september |
Highest Minimum | 16,1 °C | 21 september |
Lowest Maximum | 17,1 °C | 01 september |
Highest Humidity | 100 % | 08:26 on 01 september |
Lowest Humidity | 33 % | 14:05 on 15 september |
Highest Daily Range | 15,7 °C | 08 september |
Lowest Daily Range | 3,5 °C | 01 september |
Rainfall | ||
Highest Rain Rate | 1,5 mm/hr | 00:24 on 02 september |
Highest Hourly Rainfall | 2,3 mm | 00:25 on 02 september |
Highest Daily Rainfall | 9,1 mm | 01 september |
Longest Dry Period | 16 days | to 18 september |
Longest Wet Period | 3 days | to 02 september |
Wind | ||
Highest Wind Gust | 11,4 m/s | 14:32 on 19 september |
Highest Wind Speed 10-minute Average | 5,6 m/s | 23:12 on 19 september |
Highest Daily Wind Run | 197,3 km | 19 september |
Pressure | ||
Lowest Pressure (sl) | 968,0 hPa | 23:48 on 19 september |
Highest Pressure (sl) | 1008,0 hPa | 22:49 on 06 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24-9-2023 06:20:00
powered by
Cumulus v1.9.4 (1086)