Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,1 °C | at 16:05 |
Low Temperature | 13,8 °C | at 23:46 |
Temperature Range | 10,3 °C | |
High Apparent Temperature | 24,0 °C | at 15:13 |
Low Apparent Temperature | 12,1 °C | at 23:56 |
Low Wind Chill | 13,7 °C | at 23:48 |
High Heat Index | 24,1 °C | at 16:05 |
High Humidity | 89 % | at 05:21 |
Low Humidity | 32 % | at 16:17 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,8 mm | at 13:23 |
Wind | ||
Highest Gust | 6,1 m/s | at 23:03 |
Highest Speed (10 minute average) | 2,6 m/s (F2) | at 18:04 |
Wind Run | 111,5 km | |
Dominant Direction | 188° S | |
Pressure | ||
High Pressure (SL) | 996,0 hPa | at 00:00 |
Low Pressure (SL) | 990,0 hPa | at 05:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5-7-2022 20:40:00
powered by
Cumulus v1.9.4 (1086)