Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,8 °C | at 12:57 |
Low Temperature | 3,3 °C | at 04:41 |
Temperature Range | 9,5 °C | |
High Apparent Temperature | 10,7 °C | at 12:58 |
Low Apparent Temperature | 0,4 °C | at 04:19 |
Low Wind Chill | 1,6 °C | at 04:19 |
High Heat Index | 12,8 °C | at 12:57 |
High Humidity | 92 % | at 15:36 |
Low Humidity | 56 % | at 13:03 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,3 m/s | at 11:56 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 09:41 |
Wind Run | 143,0 km | |
Dominant Direction | 195° SSW | |
Pressure | ||
High Pressure (SL) | 973,0 hPa | at 00:00 |
Low Pressure (SL) | 968,0 hPa | at 13:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24-3-2023 13:20:01
powered by
Cumulus v1.9.4 (1086)