Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Records began on 30 oktober 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12,4 °C | at 12:51 on 21 januari 2017 |
Lowest Temperature | -19,5 °C | at 04:53 on 15 januari 2016 |
Highest Dew Point | 8,6 °C | at 00:17 on 28 januari 2016 |
Lowest Dew Point | -21,4 °C | at 04:55 on 15 januari 2016 |
Highest Apparent Temperature | 11,9 °C | at 12:52 on 21 januari 2017 |
Lowest Apparent Temperature | -23,1 °C | at 04:55 on 15 januari 2016 |
Lowest Wind Chill Temperature | -19,8 °C | at 22:39 on 05 januari 2017 |
Highest Heat Index | 12,4 °C | at 12:51 on 21 januari 2017 |
Highest Minimum | 5,5 °C | at 07:44 on 13 januari 2022 |
Lowest Maximum | -7,0 °C | at 13:16 on 06 januari 2016 |
Highest Humidity | 100 % | at 08:55 on 01 januari 2018 |
Lowest Humidity | 35 % | at 12:41 on 14 januari 2022 |
Highest Daily Range | 14,9 °C | on 28 januari 2017 |
Lowest Daily Range | 0,0 °C | on 03 januari 2016 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 13:15 on 08 januari 2018 |
Highest Hourly Rainfall | 43,4 mm | at 13:42 on 08 januari 2018 |
Highest Daily Rainfall | 43,4 mm | on 08 januari 2018 |
Highest Monthly Rainfall | 64,3 mm | januari 2018 |
Longest Dry Period | 40 days | to 15 januari 2019 |
Longest Wet Period | 7 days | to 16 januari 2015 |
Wind | ||
Highest Wind Gust | 18,7 m/s | at 00:57 on 11 januari 2015 |
Highest Wind Speed Average | 12,6 m/s | at 00:47 on 11 januari 2015 |
Highest Daily Wind Run | 454,7 km | on 30 januari 2022 |
Pressure | ||
Lowest Pressure (sl) | 946,0 hPa | at 21:06 on 29 januari 2022 |
Highest Pressure (sl) | 1043,8 hPa | at 09:06 on 02 januari 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 29-5-2023 16:10:00
powered by
Cumulus v1.9.4 (1086)