Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,3 °C | at 00:00 |
Low Temperature | 11,8 °C | at 02:00 |
Temperature Range | 0,5 °C | |
High Apparent Temperature | 12,8 °C | at 00:04 |
Low Apparent Temperature | 10,7 °C | at 03:38 |
Low Wind Chill | 11,2 °C | at 03:40 |
High Heat Index | 12,3 °C | at 00:00 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 94 % | at 02:57 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 5,8 m/s | at 03:07 |
Highest Speed (10 minute average) | 2,1 m/s (F2) | at 03:40 |
Wind Run | 12,8 km | |
Dominant Direction | 165° SSE | |
Pressure | ||
High Pressure (SL) | 992,0 hPa | at 03:03 |
Low Pressure (SL) | 988,0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24-9-2023 04:30:00
powered by
Cumulus
v1.9.4 (1086)