Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Temperature and Humidity | ||
Highest Temperature | 36,8 °C | 14:08 on 26 juni |
Lowest Temperature | -16,6 °C | 05:33 on 09 maart |
Highest Dew Point | 21,0 °C | 10:13 on 09 september |
Lowest Dew Point | -22,7 °C | 05:38 on 09 maart |
Highest Apparent Temperature | 36,5 °C | 14:06 on 26 juni |
Lowest Apparent Temperature | -20,7 °C | 05:36 on 09 maart |
Lowest Wind Chill Temperature | -16,6 °C | 05:33 on 09 maart |
Highest Heat Index | 35,4 °C | 14:06 on 26 juni |
Highest Minimum | 20,4 °C | 26 juli |
Lowest Maximum | -3,0 °C | 22 januari |
Highest Humidity | 100 % | 01:35 on 02 januari |
Lowest Humidity | 3 % | 15:35 on 13 juni |
Highest Daily Range | 28,8 °C | 12 juni |
Lowest Daily Range | 0,0 °C | 26 juli |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | 13:01 on 23 februari |
Highest Hourly Rainfall | 51,3 mm | 10:22 on 03 juni |
Highest Daily Rainfall | 72,6 mm | 03 juni |
Highest Monthly Rainfall | 82,4 mm | augustus |
Longest Dry Period | 40 days | to 02 juni |
Longest Wet Period | 2 days | to 14 februari |
Wind | ||
Highest Wind Gust | 13,5 m/s | 17:32 on 15 januari |
Highest Wind Speed 10-minute Average | 7,1 m/s | 19:28 on 07 maart |
Highest Daily Wind Run | 351,1 km | 18 februari |
Pressure | ||
Lowest Pressure (sl) | 948,0 hPa | 20:36 on 13 maart |
Highest Pressure (sl) | 1018,0 hPa | 00:09 on 23 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24-9-2023 05:30:00
powered by
Cumulus v1.9.4 (1086)