Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Temperature and Humidity | ||
Highest Temperature | 15,7 °C | 14:00 on 02 maart |
Lowest Temperature | -19,0 °C | 05:26 on 12 februari |
Highest Dew Point | 6,7 °C | 23:48 on 24 februari |
Lowest Dew Point | -26,2 °C | 05:26 on 12 februari |
Highest Apparent Temperature | 13,5 °C | 14:02 on 02 maart |
Lowest Apparent Temperature | -23,3 °C | 05:48 on 12 februari |
Lowest Wind Chill Temperature | -19,0 °C | 05:26 on 12 februari |
Highest Heat Index | 15,7 °C | 14:00 on 02 maart |
Highest Minimum | 4,9 °C | 24 februari |
Lowest Maximum | -6,7 °C | 15 januari |
Highest Humidity | 97 % | 19:01 on 20 januari |
Lowest Humidity | 27 % | 11:56 on 01 maart |
Highest Daily Range | 20,5 °C | 15 februari |
Lowest Daily Range | 0,8 °C | 02 januari |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | 15:14 on 20 januari |
Highest Hourly Rainfall | 3,0 mm | 15:41 on 20 januari |
Highest Daily Rainfall | 14,7 mm | 20 januari |
Highest Monthly Rainfall | 26,9 mm | januari |
Longest Dry Period | 27 days | to 18 februari |
Longest Wet Period | 3 days | to 22 januari |
Wind | ||
Highest Wind Gust | 12,6 m/s | 23:05 on 25 februari |
Highest Wind Speed 10-minute Average | 7,0 m/s | 03:02 on 14 januari |
Highest Daily Wind Run | 324,2 km | 14 januari |
Pressure | ||
Lowest Pressure (sl) | 949,0 hPa | 11:41 on 22 januari |
Highest Pressure (sl) | 1015,0 hPa | 21:10 on 12 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4-3-2021 10:00:00
powered by
Cumulus v1.9.4 (1086)