Hätte Camping weather
Latitude N 58° 02' 05" Longitude E 15° 01' 46" Elevation 188 m
Temperature and Humidity | ||
Highest Temperature | 12,8 °C | 12:57 on 23 maart |
Lowest Temperature | -16,6 °C | 05:33 on 09 maart |
Highest Dew Point | 8,5 °C | 13:20 on 24 maart |
Lowest Dew Point | -22,7 °C | 05:38 on 09 maart |
Highest Apparent Temperature | 10,7 °C | 12:58 on 23 maart |
Lowest Apparent Temperature | -20,7 °C | 05:36 on 09 maart |
Lowest Wind Chill Temperature | -16,6 °C | 05:33 on 09 maart |
Highest Heat Index | 12,8 °C | 12:57 on 23 maart |
Highest Minimum | 4,3 °C | 22 maart |
Lowest Maximum | -3,0 °C | 22 januari |
Highest Humidity | 100 % | 01:35 on 02 januari |
Lowest Humidity | 25 % | 13:08 on 03 maart |
Highest Daily Range | 19,5 °C | 09 maart |
Lowest Daily Range | 1,4 °C | 15 februari |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | 13:01 on 23 februari |
Highest Hourly Rainfall | 9,7 mm | 12:02 on 13 maart |
Highest Daily Rainfall | 9,7 mm | 13 maart |
Highest Monthly Rainfall | 22,8 mm | februari |
Longest Dry Period | 35 days | to 06 januari |
Longest Wet Period | 2 days | to 14 februari |
Wind | ||
Highest Wind Gust | 13,5 m/s | 17:32 on 15 januari |
Highest Wind Speed 10-minute Average | 7,1 m/s | 19:28 on 07 maart |
Highest Daily Wind Run | 351,1 km | 18 februari |
Pressure | ||
Lowest Pressure (sl) | 948,0 hPa | 20:36 on 13 maart |
Highest Pressure (sl) | 1018,0 hPa | 00:09 on 23 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24-3-2023 13:30:00
powered by
Cumulus v1.9.4 (1086)